ULTIMARK
FLASH INK Content Colour
UM-INK 0,95 lBlack
UM-INK 0,95 lRed
UM-INK 0,95 lBlue
UM-INK 0,95 lGreen
UM-INK 0,95 lViolet
ULTIMARK
REFILL INK Content Content Colour
UM RE-INK 15 ml60
mlBlack
UM RE-INK 15 ml60
mlRed
UM RE-INK 15 ml60
mlBlue
UM RE-INK 15 ml60
mlGreen
UM RE-INK 15 ml60
mlViolet
ROYAL MARK
LASER INK Content Colour
7090 1 l Black
7090 1 l Red
7090 1 l Blue
7090 1 l Green
7090 1 l Violet
7091 10 ml Black
7091 10 ml Red
7091 10 ml Blue
7091 10 ml Green
7091 10 ml Violet
ULTIMARK
INCL.
TEXT PLATE
Text plate size
(mm) Weight Page
UM-02 10 x 354
41g 67
UM-04 11 x 37 4 65g 66
UM-05 15 x 46 4 76g 66
UM-06 15 x 59 4 59g 66
UM-08 15 x 71 4 92g 66
UM-10 21 x 59 4 92g 66
UM-12 21 x 72 4 98g 66
UM-14 21 x 97 4 132g 66
UM-16 27 x 46 4 83g 66
UM-23 34 x 59 4 104g 66
UM-24 34 x 72 4 129g 66
UM-26 34 x 97 4 150g 66
UM-28 46 x 46 4 98g 66
UM-30 46 x 974
162g 66
UM-32 59 x 71 4 155g 66
UM-34 72 x 97 4 199g 66
UM-17R Ø 17 4 28g 67
UM-35R Ø 35 4 53g 67
UM-45R Ø 45 4 65g 67
UM-20SQ 20 x 20 4 35g 67
UM-25SQ 25 x 25 4 41g 67
ULTIMARK
INK CARTRIDGE Black Blue Uninked Page
UM-02 4 4 4 67
UM-04 4 4 4 67
UM-05 4 4 4 67
UM-06 4 4 4 67
UM-08 4 4 4 67
UM-10 4 4 4 67
UM-12 4 4 4 67
UM-14 4 4 4 67
UM-16 4 4 4 67
UM-23 4 4 4 67
UM-24 4 4 4 67
UM-26 4 4 4 67
UM-28 4 4 4 67
UM-30 4 4 4 67
UM-32 4 4 4 67
UM-34 4 4 4 67
UM-17R 4 4 4 67
UM-35R 4 4 4 67
UM-45R 4 4 4 67
UM-20SQ 4 4 4 67
UM-25SQ 4 4 4 67
ROYAL MARK Text plate size
(mm) Weight Page
RM-02 13 x 51 25 pcs 2,7kg 69
RM-04 16 x 42 25 pcs 8,3kg 69
RM-06 16 x 64 20 pcs 8,2kg 69
RM-08 16 x 89 15 pcs 6,8kg 69
RM-10 23 x 57 20 pcs 8,2kg 69
RM-12 23 x 76 15 pcs 6,8kg 69
RM-14 23 x 102 20 pcs 7,3g 69
RM-16 32 x 51 20 pcs 8,2kg 69
RM-18 32 x 80 15 pcs 8,2kg 69
RM-20 32 x 102 20 pcs 7,3kg 69
RM-21 37 x 37 20 pcs 9,6kg 69
RM-22 42 x 51 20 pcs 9,6kg 69
RM-23 38 x 63 20 pcs 10,9kg 69
RM-24 42 x 76 15 pcs 8,2kg 69
RM-26 42 x 102 10 pcs 6,8kg 69
RM-28 51 x 51 15 pcs 8,2kg 69
RM-30 51 x 102 10 pcs 8,2kg 69
RM-32 64 x 83 10 pcs 8,2kg 69
RM-34 76 x 102 10 pcs 9,5kg 69
RM-35 Ø 32 25 pcs 8,2kg 69
RM-45 Ø 42 20 pcs 8,2kg 69
RM-50 Ø 13 25 pcs 3,6kg 69
RM-75 Ø 20 25 pcs 6,2kg 69
RM-OV3 32 x 48 20 pcs 8,16kg 69
L EGAL INFORMATION
The text plate sizes indicted are upper limits and do not
necessarily correspond to the actual size of the impression.
This may be marginally different depending on the production
method used for the textplate. Colour designs depend on a
wide range of influencing factors, such as paper, humidity,
monitor settings, etc. It is possible that individual colour
systems may vary.
All data provided are Trodat® definitions. We recommend you
carry out print proofs and sample stamps. The impressions
and logos shown are entirely fictitious. Any similarities to
existing companies and real people are purely coincidental.
We reserve the right to mistakes, changes, typographical
and printing errors.
The applicable terms & conditions can be viewed at
www.trodat.net
PRE-INKED STAMPS